
Men
1973 - 2007
As of 12 Jul 2007
Men's 1m Springboard
| Year | Location | Gold | Silver | Bronze |
|---|---|---|---|---|
| 2007 | Melbourne (AUS) | LUO Yutong (CHN) | HE Chong (CHN) | SACCHIN Cristopher (ITA) |
| 2005 | Montreal (CAN) | DESPATIE Alexandre (CAN) | XU Xiang (CHN) | WANG Feng (CHN) |
| 2003 | Barcelona (ESP) | XU Xiang (CHN) | WANG Kenan (CHN) | PUHAKKA Joona (FIN) |
| 2001 | Fukuoka (JPN) | WANG Feng (CHN) | WANG Tianling (CHN) | DOBROSKOK Aleksandr (RUS) |
| 1998 | Perth (AUS) | YU Zhuocheng (CHN) | DUMAIS Troy (USA) | SCHLEPPS Holger (GER) |
| 1994 | Rome (ITA) | STEWART Evan (ZIM) | WEI Lan (CHN) | EARLEY Brian (USA) |
| 1991 | Perth (AUS) | JONGEJANS Edwin (NED) | LENZI Mark (USA) | WANG Yijie (CHN) |
Men's 3m Springboard
| Year | Location | Gold | Silver | Bronze |
|---|---|---|---|---|
| 2007 | Melbourne (AUS) | QIN Kai (CHN) | DESPATIE Alexandre (CAN) | SAUTIN Dmitri (RUS) |
| 2005 | Montreal (CAN) | DESPATIE Alexandre (CAN) | DUMAIS Troy (USA) | HE Chong (CHN) |
| 2003 | Barcelona (ESP) | DOBROSKOK Aleksandr (RUS) | PENG Bo (CHN) | SAUTIN Dmitri (RUS) |
| 2001 | Fukuoka (JPN) | SAUTIN Dmitri (RUS) | WANG Tianling (CHN) | TERAUCHI Ken (JPN) |
| 1998 | Perth (AUS) | SAUTIN Dmitri (RUS) | ZHOU Yilin (CHN) | LISSOVSKY Vassily (RUS) |
| 1994 | Rome (ITA) | YU Zhuocheng (CHN) | SAUTIN Dmitri (RUS) | WANG Tianling (CHN) |
| 1991 | Perth (AUS) | FERGUSON Kent (USA) | TAN Liangde (CHN) | KILLAT Albin (GER) |
| 1986 | Madrid (ESP) | LOUGANIS Greg (USA) | TAN Liangde (CHN) | LI Hongping (CHN) |
| 1982 | Guayaquil (ECU) | LOUGANIS Greg (USA) | KUZMIN Sergey (URS) | PORTNOV Aleksandr (URS) |
| 1978 | West Berlin (FRG) | BOGGS Phil (USA) | HOFFMANN Falk (GDR) | CAGNOTTO Giorgio (ITA) |
| 1975 | Cali (COL) | BOGGS Phil (USA) | DIBIASI Klaus (ITA) | STRACHOV Viacheslav (URS) |
| 1973 | Belgrade (YUG) | BOGGS Phil (USA) | DIBIASI Klaus (ITA) | RUSSELL Keith (USA) |
Men's 10m Platform
| Year | Location | Gold | Silver | Bronze |
|---|---|---|---|---|
| 2007 | Melbourne (AUS) | GALPERIN Gleb (RUS) | ZHOU Luxin (CHN) | LIN Yue (CHN) |
| 2005 | Montreal (CAN) | HU Jia (CHN) | GUERRA Jose (CUB) | GALPERIN Gleb (RUS) |
| 2003 | Barcelona (ESP) | DESPATIE Alexandre (CAN) | HELM Mathew (AUS) | TIAN Liang (CHN) |
| 2001 | Fukuoka (JPN) | TIAN Liang (CHN) | DESPATIE Alexandre (CAN) | HELM Mathew (AUS) |
| 1998 | Perth (AUS) | SAUTIN Dmitri (RUS) | TIAN Liang (CHN) | HEMPEL Jan (GER) |
| 1994 | Rome (ITA) | SAUTIN Dmitri (RUS) | SUN Shuwei (CHN) | TIMOSHININ Vladimir (RUS) |
| 1991 | Perth (AUS) | SUN Shuwei (CHN) | NI Xiong (CHN) | ZHOGOVADZE Georgy (URS) |
| 1986 | Madrid (ESP) | LOUGANIS Greg (USA) | LI Kongzheng (CHN) | KIMBALL Bruce (USA) |
| 1982 | Guayaquil (ECU) | LOUGANIS Greg (USA) | ALEYNIK Vladimir (URS) | KIMBALL Bruce (USA) |
| 1978 | West Berlin (FRG) | LOUGANIS Greg (USA) | HOFFMANN Falk (GDR) | ALEYNIK Vladimir (URS) |
| 1975 | Cali (COL) | DIBIASI Klaus (ITA) | MICHAILIN Nikolay (URS) | GIRON Carlos (MEX) |
| 1973 | Belgrade (YUG) | DIBIASI Klaus (ITA) | RUSSELL Keith (USA) | HOFFMANN Falk (GDR) |
Men's 3m Springboard Synchro
| Year | Location | Gold | Silver | Bronze |
|---|---|---|---|---|
| 2007 | Melbourne (AUS) | China (CHN) | Canada (CAN) | Germany (GER) |
| QIN Kai | DESPATIE Alexandre | SCHELLENBERG Tobias | ||
| WANG Feng | MIRANDA Arturo | WELS Andreas | ||
| 2005 | Montreal (CAN) | He/Wang F (CHN) | Schellenberg/Wels (GER) | J. Dumais/T. Dumais (USA) |
| HE Chong | SCHELLENBERG Tobias | DUMAIS Justin | ||
| WANG Feng | WELS Andreas | DUMAIS Troy | ||
| 2003 | Barcelona (ESP) | A. Dobroskok/Sautin (RUS) | Wang TL/Wang F (CHN) | Wels/Schellenberg (GER) |
| DOBROSKOK Aleksandr | WANG Tianling | WELS Andreas | ||
| SAUTIN Dmitri | WANG Feng | SCHELLENBERG Tobias | ||
| 2001 | Fukuoka (JPN) | Peng/Wang (CHN) | Platas/Rodriguez (MEX) | Sautin/A. Dobroskok (RUS) |
| PENG Bo | RODRIGUEZ Joel | SAUTIN Dmitri | ||
| WANG Kenan | PLATAS Fernando | DOBROSKOK Aleksandr | ||
| 1998 | Perth (AUS) | Xu/Yu (CHN) | Mesch/Schlepps (GER) | Pullar/Roy (AUS) |
| XU Hao | SCHLEPPS Holger | ROY Shannon | ||
| YU Zhuocheng | MESCH Alexander | PULLAR Dean |
Men's 10m Platform Synchro
| Year | Location | Gold | Silver | Bronze |
|---|---|---|---|---|
| 2007 | Melbourne (AUS) | China (CHN) | Russia (RUS) | United States (USA) |
| LIN Yue | GALPERIN Gleb | FINCHUM Thomas | ||
| HUO Liang | DOBROSKOK Dmitri | BOUDIA David | ||
| 2005 | Montreal (CAN) | D. Dobroskok/Galperin (RUS) | Yang/Hu (CHN) | Waterfield/Taylor (GBR) |
| DOBROSKOK Dmitri | YANG Jinghui | WATERFIELD Peter | ||
| GALPERIN Gleb | HU Jia | TAYLOR Leon | ||
| 2003 | Barcelona (ESP) | Helm/Newbery (AUS) | Volodkov/Zakharov (UKR) | Tian/Hu (CHN) |
| HELM Mathew | VOLODKOV Roman | TIAN Liang | ||
| NEWBERY Robert | ZAKHAROV Anton | HU Jia | ||
| 2001 | Fukuoka (JPN) | Tian/Hu (CHN) | Rueda/Platas (MEX) | Volodkov/Zakharov (UKR) |
| TIAN Liang | RUEDA Eduardo | VOLODKOV Roman | ||
| HU Jia | PLATAS Fernando | ZAKHAROV Anton | ||
| 1998 | Perth (AUS) | Tian/Sun (CHN) | Hempel/Kühne (GER) | Varlamov/Lukashin (RUS) |
| TIAN Liang | HEMPEL Jan | VARLAMOV Aleksandr | ||
| SUN Shuwei | KUHNE Michael | LUKASHIN Igor |
Women
1973 - 2007
As of 12 Jul 2007
Women's 1m Springboard
| Year | Location | Gold | Silver | Bronze |
|---|---|---|---|---|
| 2007 | Melbourne (AUS) | HE Zi (CHN) | HARTLEY Blythe (CAN) | PAKHALINA Yulia (RUS) |
| 2005 | Montreal (CAN) | HARTLEY Blythe (CAN) | WU Minxia (CHN) | FISCHER Heike (GER) |
| 2003 | Barcelona (ESP) | LASHKO Irina (AUS) | SCHMALFUSS Conny (GER) | HARTLEY Blythe (CAN) |
| 2001 | Fukuoka (JPN) | HARTLEY Blythe (CAN) | WU Minxia (CHN) | ZHANG Jing (CHN) |
| 1998 | Perth (AUS) | LASHKO Irina (RUS) | ILYNA Vera (RUS) | ZHANG Jing (CHN) |
| 1994 | Rome (ITA) | CHEN Lixia (CHN) | TAN Shuping (CHN) | PELLETIER Annie (CAN) |
| 1991 | Perth (AUS) | MIN Gao (CHN) | LUCERO Wendy (USA) | BARTOVA Heidemarie (TCH) |
Women's 3m Springboard
| Year | Location | Gold | Silver | Bronze |
|---|---|---|---|---|
| 2007 | Melbourne (AUS) | GUO Jingjing (CHN) | WU Minxia (CHN) | CAGNOTTO Tania (ITA) |
| 2005 | Montreal (CAN) | GUO Jingjing (CHN) | WU Minxia (CHN) | CAGNOTTO Tania (ITA) |
| 2003 | Barcelona (ESP) | GUO Jingjing (CHN) | PAKHALINA Yulia (RUS) | WU Minxia (CHN) |
| 2001 | Fukuoka (JPN) | GUO Jingjing (CHN) | LASHKO Irina (AUS) | PAKHALINA Yulia (RUS) |
| 1998 | Perth (AUS) | PAKHALINA Yulia (RUS) | GUO Jingjing (CHN) | MICHELL Chantelle (AUS) |
| 1994 | Rome (ITA) | TAN Shuping (CHN) | ILYNA Vera (RUS) | BOCKNER Claudia (GER) |
| 1991 | Perth (AUS) | MIN Gao (CHN) | LASHKO Irina (URS) | BALDUS Brita (GER) |
| 1986 | Madrid (ESP) | MIN Gao (CHN) | LI Yihua (CHN) | BABKOVA Marina (URS) |
| 1982 | Guayaquil (ECU) | MEYER Megan (USA) | SEUFERT Christina (USA) | PENG Yuanchun (CHN) |
| 1978 | West Berlin (FRG) | KALININA Irina (URS) | POTTER-MCINGVALE Cynthia (USA) | CHANDLER Jennifer (USA) |
| 1975 | Cali (COL) | KALININA Irina (URS) | VOLINKINA Tatyana (URS) | LOOCK Christine (USA) |
| 1973 | Belgrade (YUG) | KOHLER Christa (GDR) | KNAPE Ulrika (SWE) | JANICKE Marina (GDR) |
Women's 10m Platform
| Year | Location | Gold | Silver | Bronze |
|---|---|---|---|---|
| 2007 | Melbourne (AUS) | WANG Xin (CHN) | CHEN Ruolin (CHN) | STEUER Christin (GER) |
| 2005 | Montreal (CAN) | WILKINSON Laura (USA) | TOURKY Loudy (AUS) | JIA Tong (CHN) |
| 2003 | Barcelona (ESP) | HEYMANS Emilie (CAN) | LAO Lishi (CHN) | LI Na (CHN) |
| 2001 | Fukuoka (JPN) | XU Mian (CHN) | DUAN Quing (CHN) | TOURKY Loudy (AUS) |
| 1998 | Perth (AUS) | ZHUPINA Olena (UKR) | CAI Yuyan (CHN) | LI Chen (CHN) |
| 1994 | Rome (ITA) | FU Mingxia (CHN) | CHI Bin (CHN) | ALCALA Maria Jose (MEX) |
| 1991 | Perth (AUS) | FU Mingxia (CHN) | MIROSHINA Yelena (URS) | WILLIAMS Wendy (USA) |
| 1986 | Madrid (ESP) | CHEN Liu (CHN) | LU Wei (CHN) | WYLAND Wendy (USA) |
| 1982 | Guayaquil (ECU) | WYLAND Wendy (USA) | WENZEL Ramona (GDR) | ZHOU Jihong (CHN) |
| 1978 | West Berlin (FRG) | KALININA Irina (URS) | JASCHKE Martina (GDR) | BRILEY Melissa (USA) |
| 1975 | Cali (COL) | ELY Janet (USA) | KALININA Irina (URS) | KNAPE Ulrika (SWE) |
| 1973 | Belgrade (YUG) | KNAPE Ulrika (SWE) | DUCHKOVA Milena (TCH) | KALININA Irina (URS) |
Women's 3m Springboard Synchro
| Year | Location | Gold | Silver | Bronze |
|---|---|---|---|---|
| 2007 | Melbourne (AUS) | China (CHN) | Germany (GER) | Australia (AUS) |
| WU Minxia | FISCHER Heike | COLE Bree | ||
| GUO Jingjing | KOTZIAN Ditte | STRATTON Sharleen | ||
| 2005 | Montreal (CAN) | Li T/Guo J J (CHN) | Kotzian/Schmalfuss (GER) | Ishchenko/Fedorova (UKR) |
| LI Ting | KOTZIAN Ditte | ISHCHENKO Kristina | ||
| GUO Jingjing | SCHMALFUSS Conny | FEDOROVA Olena | ||
| 2003 | Barcelona (ESP) | Wu/Guo J J (CHN) | Pakhalina/Ilyna (RUS) | Espinosa/Sanchez (MEX) |
| WU Minxia | PAKHALINA Yulia | ESPINOSA Paola | ||
| GUO Jingjing | ILYNA Vera | SANCHEZ Laura | ||
| 2001 | Fukuoka (JPN) | Guo/Wu (CHN) | Ilyna/Pakhalina (RUS) | Schmalfuss/Kotzian (GER) |
| WU Minxia | PAKHALINA Yulia | KOTZIAN Ditte | ||
| GUO Jingjing | ILYNA Vera | SCHMALFUSS Conny | ||
| 1998 | Perth (AUS) | Lashko/Pakhalina (RUS) | Rao/Li (CHN) | Pesek/Bonner (USA) |
| LASHKO Irina | LI Rongjuan | PESEK Kathy | ||
| PAKHALINA Yulia | RAO Lang | BONNER Tracy |
Women's 10m Platform Synchro
| Year | Location | Gold | Silver | Bronze |
|---|---|---|---|---|
| 2007 | Melbourne (AUS) | China (CHN) | Australia (AUS) | Germany (GER) |
| JIA Tong | COLE Bree | GAMM Annett | ||
| CHEN Ruolin | WU Melissa | SUBSCHINSKI Nora | ||
| 2005 | Montreal (CAN) | Jia/Yuan (CHN) | Tourky/Newbery (AUS) | Filion/Benfeito (CAN) |
| JIA Tong | TOURKY Loudy | FILION Roseline | ||
| YUAN Pei Lin | NEWBERY Chantelle | BENFEITO Meaghan | ||
| 2003 | Barcelona (ESP) | Lao/Li T (CHN) | Tourky/Dackiw (AUS) | Olshevskaya/Timoshinina (RUS) |
| LAO Lishi | TOURKY Loudy | OLSHEVSKAYA Yevgenia | ||
| LI Ting | DACKIW Lynda | TIMOSHININA Svetlana | ||
| 2001 | Fukuoka (JPN) | Sang/Duan (CHN) | Timoshinina/Olshevskaya (RUS) | Miyazaki/Otsuki (JPN) |
| DUAN Quing | OLSHEVSKAYA Yevgenia | MIYAZAKI Takiri | ||
| SANG Xue | TIMOSHININA Svetlana | OTSUKI Emi | ||
| 1998 | Perth (AUS) | Serbina/Zhupina (UKR) | Li/Cai (CHN) | Link/Long (USA) |
| ZHUPINA Olena | CAI Yuyan | LONG Lindsay | ||
| SERBINA Svetlana | LI Chen | LINK Kristin |
Note: For information on changed NOCs go to Background/General/Changed NOCs