
As of 10 Oct 2007
Grand Prix Standings
| Nbr | Venue | Date(s) |
|---|---|---|
| 1 | Sydney (AUS) | 13 Feb 2006 |
| 2 | Rostock (GER) | 03 Mar 2006 |
| 3 | Elektrostal (RUS) | 11 Mar 2006 |
| 4 | Madrid (ESP) | 17 Mar 2006 |
| 5 | Zhuhai (CHN) | 22 Apr 2006 |
| 6 | Victoria (CAN) | 05 May 2006 |
| 7 | Fort Lauderdale, FL (USA) | 13 May 2006 |
| 8 | Rome (ITA) | 02 Jun 2006 |
| Rank | Name | NOC Code | Result | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | JIA Tong | CHN | 79 | 18 | 21 | 19 | 21 | ||||
| 2 | CHEN Ruolin | CHN | 72 | 19 | 19 | 15 | 19 | ||||
| 3 | PROKOPCHUK Yulia | UKR | 46 | 17 | 18 | 11 | |||||
| 4 | JIANG Lishuang | CHN | 38 | 21 | 17 | ||||||
| 5 | YUAN Pei Lin | CHN | 37 | 16 | 21 | ||||||
| 6 | EGGERS Elina | SWE | 36 | 12 | 9 | 15 | |||||
| 7 | RICHTER Anja | AUT | 34 | 9 | 14 | 11 | |||||
| 8 | LI Na | CHN | 32 | 16 | 16 | ||||||
| 9 | CARDINELL Cassandra | USA | 28 | 17 | 11 | ||||||
| 9 | MAROCCHI Valentina | ITA | 28 | 15 | 7 | 6 | |||||
| 11 | ASADA Risa | JPN | 27 | 10 | 17 | ||||||
| 11 | TOURKY Loudy | AUS | 27 | 12 | 15 | ||||||
| 13 | VINTONIAK Olga | RUS | 26 | 8 | 18 | ||||||
| 13 | FILION Roseline | CAN | 26 | 13 | 13 | ||||||
| 15 | MARLEAU Marie-Eve | CAN | 24 | 11 | 13 |
Notes:
-: Points from 4 best competitions count for Grand Prix Standings
-: For information on changed NOCs go to Background/General/Changed NOCs