
Grand Prix Standings
| Nbr | Venue | Date(s) |
|---|---|---|
| 1 | Sydney (AUS) | 14 Feb 2006 |
| 2 | Rostock (GER) | 04 Mar 2006 |
| 3 | Elektrostal (RUS) | 12 Mar 2006 |
| 4 | Madrid (ESP) | 18 Mar 2006 |
| 5 | Zhuhai (CHN) | 23 Apr 2006 |
| 6 | Victoria (CAN) | 06 May 2006 |
| 7 | Fort Lauderdale, FL (USA) | 14 May 2006 |
| 8 | Rome (ITA) | 03 Jun 2006 |
| Rank | Name | NOC Code | Result | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | GUO Jingjing | CHN | 79 | 18 | 21 | 21 | 19 | ||||
| 2 | WU Minxia | CHN | 78 | 19 | 19 | 21 | 19 | ||||
| 3 | LI Ting | CHN | 75 | 16 | 19 | 19 | 21 | ||||
| 4 | LINDBERG Anna | SWE | 74 | 14 | 11 | 21 | 15 | 17 | 15 | 21 | |
| 5 | FEDOROVA Olena | UKR | 49 | 15 | 17 | 17 | |||||
| 6 | SANCHEZ Laura | MEX | 45 | 15 | 15 | 15 | |||||
| 7 | PAKHALINA Yulia | RUS | 38 | 17 | 21 | ||||||
| 8 | FUENTES Alejandra | VEN | 35 | 13 | 5 | 17 | |||||
| 9 | DIECKOW Katja | GER | 32 | 4 | 13 | 4 | 11 | 4 | |||
| 10 | BRYANT Kelci | USA | 31 | 15 | 9 | 7 | |||||
| 11 | BARTA Nora | HUN | 29 | 8 | 8 | 13 | |||||
| 12 | ORTIZ Tatiana | MEX | 27 | 11 | 8 | 8 | |||||
| 13 | LOUKAS Christina | USA | 24 | 13 | 11 | ||||||
| 14 | ESPINOSA Paola | MEX | 22 | 9 | 13 | ||||||
| 15 | NISHII Ryoko | JPN | 21 | 8 | 13 |
Notes:
-: Points from 4 best competitions count for Grand Prix Standings
-: For information on changed NOCs go to Background/General/Changed NOCs