
Grand Prix Standings
| Nbr | Venue | Date(s) |
|---|---|---|
| 1 | Sydney (AUS) | 15 Feb 2006 |
| 2 | Rostock (GER) | 05 Mar 2006 |
| 3 | Elektrostal (RUS) | 12 Mar 2006 |
| 4 | Madrid (ESP) | 19 Mar 2006 |
| 5 | Zhuhai (CHN) | 23 Apr 2006 |
| 6 | Victoria (CAN) | 07 May 2006 |
| 7 | Fort Lauderdale, FL (USA) | 14 May 2006 |
| 8 | Rome (ITA) | 03 Jun 2006 |
| Rank | Name | NOC Code | Result | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | LIN Yue | CHN | 79 | 18 | 19 | 21 | 21 | 17 | |||
| 2 | GUERRA Jose | CUB | 72 | 21 | 21 | 19 | 11 | ||||
| 3 | ZHOU Luxin | CHN | 52 | 16 | 17 | 19 | |||||
| 4 | GALPERIN Gleb | RUS | 50 | 10 | 19 | 21 | |||||
| 5 | ZHANG Chen | CHN | 48 | 16 | 15 | 17 | |||||
| 6 | MEYER Heiko | GER | 47 | 17 | 17 | 13 | |||||
| 6 | HUO Liang | CHN | 47 | 18 | 8 | 21 | |||||
| 8 | KRAVCHENKO Aleksei | RUS | 43 | 13 | 10 | 15 | 5 | ||||
| 9 | MILYAYEV Kostyantyn | UKR | 40 | 8 | 17 | 15 | |||||
| 10 | DELL'UOMO Francesco | ITA | 38 | 11 | 13 | 7 | 7 | 7 | |||
| 11 | BOUDIA David | USA | 29 | 3 | 11 | 15 | |||||
| 12 | MITCHAM Matthew | AUS | 28 | 15 | 4 | 9 | |||||
| 13 | KLEIN Sascha | GER | 25 | 7 | 12 | 6 | |||||
| 14 | ZAKHAROV Anton | UKR | 22 | 9 | 13 | ||||||
| 15 | DOBROSKOK Dmitri | RUS | 21 | 12 | 9 |
Notes:
-: Points from 4 best competitions count for Grand Prix Standings
-: For information on changed NOCs go to Background/General/Changed NOCs