
Grand Prix Standings
| Nbr | Venue | Date(s) |
|---|---|---|
| 1 | Sydney (AUS) | 13 Feb 2006 |
| 2 | Rostock (GER) | 03 Mar 2006 |
| 3 | Elektrostal (RUS) | 11 Mar 2006 |
| 4 | Madrid (ESP) | 17 Mar 2006 |
| 5 | Zhuhai (CHN) | 22 Apr 2006 |
| 6 | Victoria (CAN) | 05 May 2006 |
| 7 | Fort Lauderdale, FL (USA) | 13 May 2006 |
| 8 | Rome (ITA) | 02 Jun 2006 |
| Rank | Name | NOC Code | Result | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | HE Chong | CHN | 82 | 16 | 21 | 19 | 21 | 21 | |||
| 2 | SAUTIN Dmitri | RUS | 70 | 17 | 21 | 17 | 15 | ||||
| 3 | LUO Yutong | CHN | 57 | 19 | 19 | 19 | |||||
| 4 | XU Xiang | CHN | 56 | 18 | 21 | 17 | |||||
| 5 | CASTRO Cesar | BRA | 55 | 10 | 13 | 13 | 19 | ||||
| 6 | MARCONI Nicola | ITA | 46 | 13 | 13 | 11 | 9 | ||||
| 7 | OJEDA Omar | MEX | 42 | 19 | 8 | 15 | |||||
| 8 | TERAUCHI Ken | JPN | 40 | 14 | 15 | 11 | |||||
| 8 | QIN Kai | CHN | 40 | 19 | 21 | ||||||
| 8 | DOBROSKOK Aleksandr | RUS | 40 | 6 | 17 | 17 | |||||
| 11 | LI Shixin | CHN | 36 | 15 | 21 | ||||||
| 12 | DUMAIS Troy | USA | 32 | 15 | 17 | ||||||
| 13 | KVASHA Illya | UKR | 31 | 7 | 11 | 5 | 8 | ||||
| 14 | ILLANA Javier | ESP | 30 | 8 | 9 | 13 | |||||
| 15 | PACHECO Rommel | MEX | 27 | 8 | 13 | 6 |
Notes:
-: Points from 4 best competitions count for Grand Prix Standings
-: For information on changed NOCs go to Background/General/Changed NOCs